36 racing games, one HUD
Horizon Labs reads the telemetry each game publishes, by UDP, OutGauge or shared memory. Pick your game for its setup and the data its HUD can show.
| Series | Games | Telemetry |
|---|---|---|
| Forza Horizon | Forza Horizon 6, Forza Horizon 5, Forza Horizon 4 | Data Out (UDP) |
| Forza Motorsport | Forza Motorsport, Forza Motorsport 7 | Data Out (UDP) |
| EA SPORTS F1 | F1 25 (2026 Season Pack included), F1 24, F1 23, F1 22, F1 2021, F1 2020 | UDP Telemetry |
| DiRT | DiRT Rally 2.0, DiRT 4, DiRT Rally | UDP (Codemasters) |
| GRID | GRID Legends, GRID (2019) | UDP (Codemasters) |
| EA SPORTS WRC | EA SPORTS WRC | UDP (WRC config.json) |
| BeamNG.drive | BeamNG.drive | OutGauge (UDP) |
| Live for Speed | Live for Speed | OutGauge (UDP) |
| Assetto Corsa | Assetto Corsa, Assetto Corsa Competizione | Shared memory |
| iRacing | iRacing | Shared memory |
| Le Mans Ultimate | Le Mans Ultimate | Shared memory |
| rFactor | rFactor 2, rFactor, Game Stock Car Extreme | Shared memory (plugin) |
| Automobilista | Automobilista 2, Automobilista | Shared memory |
| Project CARS | Project CARS 3, Project CARS 2, Project CARS | Shared memory |
| RaceRoom | RaceRoom | Shared memory |
| Truck Simulator | Euro Truck Simulator 2, American Truck Simulator | Shared memory (plugin) |
| Gran Turismo | Gran Turismo 7, Gran Turismo Sport | Console data stream (UDP) |
New to telemetry? How racing games send it.
Horizon Labs 2.0 · Designer included
Get Horizon Labs from €4.99